Gauge No | Imperial SWG | American AWG | Birmingham BWG | Manufacturers standard |
---|---|---|---|---|
7/0 | 0.5 | - | - | - |
6/0 | 0.464 | 0.58 | - | - |
5/0 | 0.432 | 0.5165 | - | - |
4/0 | 0.4 | 0.46 | 0.454 | - |
3/0 | 0.372 | 0.4096 | 0.425 | - |
2/0 | 0.348 | 0.3648 | 0.38 | - |
0 | 0.324 | 0.3249 | 0.34 | - |
1 | 0.3 | 0.2893 | 0.3 | - |
2 | 0.276 | 0.2576 | 0.284 | - |
3 | 0.252 | 0.2294 | 0.259 | 0.2391 |
4 | 0.232 | 0.2043 | 0.238 | 0.2242 |
5 | 0.212 | 0.1819 | 0.22 | 0.2092 |
6 | 0.192 | 0.162 | 0.203 | 0.1943 |
7 | 0.176 | 0.1443 | 0.18 | 0.1793 |
8 | 0.16 | 0.1285 | 0.165 | 0.1644 |
9 | 0.144 | 0.1144 | 0.148 | 0.1495 |
10 | 0.128 | 0.1019 | 0.134 | 0.1345 |
11 | 0.116 | 0.0907 | 0.12 | 0.1196 |
12 | 0.104 | 0.0808 | 0.109 | 0.1046 |
13 | 0.092 | 0.072 | 0.095 | 0.0897 |
14 | 0.08 | 0.0641 | 0.083 | 0.0747 |
15 | 0.072 | 0.0571 | 0.072 | 0.0673 |
16 | 0.064 | 0.0508 | 0.065 | 0.0598 |
17 | 0.056 | 0.0453 | 0.058 | 0.0538 |
18 | 0.048 | 0.0403 | 0.049 | 0.0478 |
19 | 0.04 | 0.0359 | 0.042 | 0.0418 |
20 | 0.036 | 0.032 | 0.035 | 0.0359 |
21 | 0.032 | 0.0285 | 0.032 | 0.0329 |
22 | 0.028 | 0.0253 | 0.028 | 0.0299 |
23 | 0.024 | 0.0226 | 0.025 | 0.0269 |
24 | 0.022 | 0.0201 | 0.022 | 0.0239 |
25 | 0.02 | 0.0179 | 0.02 | 0.0209 |
26 | 0.018 | 0.0159 | 0.018 | 0.0179 |
27 | 0.0164 | 0.0142 | 0.016 | 0.0164 |
28 | 0.0148 | 0.0126 | 0.014 | 0.0149 |
29 | 0.0136 | 0.0113 | 0.013 | 0.0135 |
30 | 0.0124 | 0.01 | 0.012 | 0.012 |
31 | 0.0116 | 0.0089 | 0.01 | 0.0105 |
32 | 0.0108 | 0.008 | 0.009 | 0.0097 |
33 | 0.01 | 0.0071 | 0.008 | 0.009 |
34 | 0.0092 | 0.0063 | 0.007 | 0.0082 |
35 | 0.0084 | 0.0056 | 0.005 | 0.0075 |
36 | 0.0076 | 0.005 | 0.004 | 0.0067 |
37 | 0.0068 | 0.0045 | - | .0064 |
38 | 0.006 | 0.004 | - | .0060 |
39 | 0.0052 | 0.0035 | - | - |
40 | 0.0048 | 0.0031 |
April 11, 2014 By